 
  Menggunakan Power ISO[Virtual Drive]
  Dowload Power ISO 47 --> Here
  Download WallHack --> Here
  Download Gesp.1.3 --> Here
  Tutorial ini sama dengan tutor yg pake FD, Hanaya ini menggunakan Virtual drive yaitu menggunakan Power ISO. lengkap dengan SS [Screen Shot] nya .., selamat mencoba ..!!!
  Cara penggunaan Download semua bahan di atas ..
  Lihat Tutorial --> Here
  Scan Virus Power ISO 47 -->
 
| Spoiler: |  
|   | 
| AhnLab-V3 | 2011.02.23.00 | 2011.02.22 | - |  
| AntiVir | 7.11.3.198 | 2011.02.22 | - |  
| Antiy-AVL | 2.0.3.7 | 2011.02.23 | - |  
| Avast | 4.8.1351.0 | 2011.02.22 | - |  
| Avast5 | 5.0.677.0 | 2011.02.22 | - |  
| AVG | 10.0.0.1190 | 2011.02.22 | - |  
| BitDefender | 7.2 | 2011.02.23 | - |  
| CAT-QuickHeal | 11.00 | 2011.02.22 | - |  
| ClamAV | 0.96.4.0 | 2011.02.23 | - |  
| Commtouch | 5.2.11.5 | 2011.02.22 | - |  
| Comodo | 7777 | 2011.02.22 | - |  
| DrWeb | 5.0.2.03300 | 2011.02.23 | - |  
| Emsisoft | 5.1.0.2 | 2011.02.23 | - |  
| eSafe | 7.0.17.0 | 2011.02.22 | - |  
| eTrust-Vet | 36.1.8177 | 2011.02.23 | - |  
| F-Prot | 4.6.2.117 | 2011.02.22 | - |  
| F-Secure | 9.0.16160.0 | 2011.02.22 | - |  
| Fortinet | 4.2.254.0 | 2011.02.23 | - |  
| GData | 21 | 2011.02.23 | - |  
| Ikarus | T3.1.1.97.0 | 2011.02.23 | - |  
| Jiangmin | 13.0.900 | 2011.02.22 | - |  
| K7AntiVirus | 9.88.3931 | 2011.02.22 | - |  
| Kaspersky | 7.0.0.125 | 2011.02.23 | - |  
| McAfee | 5.400.0.1158 | 2011.02.23 | - |  
| McAfee-GW-Edition | 2010.1C | 2011.02.22 | - |  
| Microsoft | 1.6502 | 2011.02.22 | - |  
| NOD32 | 5897 | 2011.02.22 | - |  
| Norman | 6.07.03 | 2011.02.22 | - |  
| nProtect | 2011-02-10.01 | 2011.02.15 | - |  
| Panda | 10.0.3.5 | 2011.02.22 | - |  
| PCTools | 7.0.3.5 | 2011.02.22 | - |  
| Prevx | 3.0 | 2011.02.23 | - |  
| Rising | 23.46.01.06 | 2011.02.22 | - |  
| Sophos | 4.61.0 | 2011.02.23 | - |  
| TheHacker | 6.7.0.1.136 | 2011.02.23 | - |  
| TrendMicro | 9.200.0.1012 | 2011.02.22 | - |  
| TrendMicro-HouseCall | 9.200.0.1012 | 2011.02.23 | - |  
| VBA32 | 3.12.14.3 | 2011.02.22 | - |  
| VIPRE | 8509 | 2011.02.23 | - |  
| ViRobot | 2011.2.22.4323 | 2011.02.22 | - |  
| VirusBuster | 13.6.214.0 | 2011.02.22 | - |  
 
                             |  
 
  Scan Virus WallHack -->
 
| Spoiler: |  
|   | 
| AhnLab-V3 | 2011.02.23.00 | 2011.02.22 | - |  
| AntiVir | 7.11.3.198 | 2011.02.22 | TR/Crypt.XPACK.Gen2 |  
| Antiy-AVL | 2.0.3.7 | 2011.02.23 | - |  
| Avast | 4.8.1351.0 | 2011.02.22 | - |  
| Avast5 | 5.0.677.0 | 2011.02.22 | - |  
| AVG | 10.0.0.1190 | 2011.02.22 | - |  
| BitDefender | 7.2 | 2011.02.23 | - |  
| CAT-QuickHeal | 11.00 | 2011.02.22 | - |  
| ClamAV | 0.96.4.0 | 2011.02.23 | - |  
| Commtouch | 5.2.11.5 | 2011.02.22 | - |  
| Comodo | 7777 | 2011.02.22 | - |  
| DrWeb | 5.0.2.03300 | 2011.02.23 | - |  
| Emsisoft | 5.1.0.2 | 2011.02.23 | - |  
| eSafe | 7.0.17.0 | 2011.02.22 | - |  
| eTrust-Vet | 36.1.8177 | 2011.02.23 | - |  
| F-Prot | 4.6.2.117 | 2011.02.22 | - |  
| F-Secure | 9.0.16160.0 | 2011.02.22 | - |  
| Fortinet | 4.2.254.0 | 2011.02.23 | - |  
| GData | 21 | 2011.02.23 | - |  
| Ikarus | T3.1.1.97.0 | 2011.02.23 | - |  
| Jiangmin | 13.0.900 | 2011.02.22 | - |  
| K7AntiVirus | 9.88.3931 | 2011.02.22 | - |  
| Kaspersky | 7.0.0.125 | 2011.02.23 | - |  
| McAfee | 5.400.0.1158 | 2011.02.23 | - |  
| McAfee-GW-Edition | 2010.1C | 2011.02.22 | - |  
| Microsoft | 1.6502 | 2011.02.22 | - |  
| NOD32 | 5897 | 2011.02.22 | - |  
| Norman | 6.07.03 | 2011.02.22 | - |  
| nProtect | 2011-02-10.01 | 2011.02.15 | - |  
| Panda | 10.0.3.5 | 2011.02.22 | - |  
| PCTools | 7.0.3.5 | 2011.02.22 | - |  
| Prevx | 3.0 | 2011.02.23 | - |  
| Rising | 23.46.01.06 | 2011.02.22 | - |  
| Sophos | 4.61.0 | 2011.02.23 | - |  
| TheHacker | 6.7.0.1.136 | 2011.02.23 | - |  
| TrendMicro | 9.200.0.1012 | 2011.02.22 | - |  
| TrendMicro-HouseCall | 9.200.0.1012 | 2011.02.23 | - |  
| VBA32 | 3.12.14.3 | 2011.02.22 | - |  
| VIPRE | 8509 | 2011.02.23 | - |  
| ViRobot | 2011.2.22.4323 | 2011.02.22 | - |  
| VirusBuster | 13.6.214.0 | 2011.02.22 | - |  
 
 |  
 
  Scan Virus Gesp.1.3 -->
 
| Spoiler: |  
|   | 
| AhnLab-V3 | 2011.02.23.00 | 2011.02.22 | - |  
| AntiVir | 7.11.3.198 | 2011.02.22 | - |  
| Antiy-AVL | 2.0.3.7 | 2011.02.23 | - |  
| Avast | 4.8.1351.0 | 2011.02.22 | - |  
| Avast5 | 5.0.677.0 | 2011.02.22 | - |  
| AVG | 10.0.0.1190 | 2011.02.22 | - |  
| BitDefender | 7.2 | 2011.02.23 | - |  
| CAT-QuickHeal | 11.00 | 2011.02.22 | - |  
| ClamAV | 0.96.4.0 | 2011.02.23 | - |  
| Commtouch | 5.2.11.5 | 2011.02.22 | - |  
| Comodo | 7777 | 2011.02.22 | - |  
| DrWeb | 5.0.2.03300 | 2011.02.23 | - |  
| Emsisoft | 5.1.0.2 | 2011.02.23 | - |  
| eSafe | 7.0.17.0 | 2011.02.22 | - |  
| eTrust-Vet | 36.1.8177 | 2011.02.23 | - |  
| F-Prot | 4.6.2.117 | 2011.02.22 | - |  
| F-Secure | 9.0.16160.0 | 2011.02.22 | - |  
| Fortinet | 4.2.254.0 | 2011.02.23 | - |  
| GData | 21 | 2011.02.23 | - |  
| Ikarus | T3.1.1.97.0 | 2011.02.23 | - |  
| Jiangmin | 13.0.900 | 2011.02.22 | - |  
| K7AntiVirus | 9.88.3931 | 2011.02.22 | - |  
| Kaspersky | 7.0.0.125 | 2011.02.23 | - |  
| McAfee | 5.400.0.1158 | 2011.02.23 | - |  
| McAfee-GW-Edition | 2010.1C | 2011.02.22 | - |  
| Microsoft | 1.6502 | 2011.02.22 | - |  
| NOD32 | 5897 | 2011.02.22 | - |  
| Norman | 6.07.03 | 2011.02.22 | - |  
| nProtect | 2011-02-10.01 | 2011.02.15 | - |  
| Panda | 10.0.3.5 | 2011.02.22 | - |  
| PCTools | 7.0.3.5 | 2011.02.22 | - |  
| Prevx | 3.0 | 2011.02.23 | - |  
| Rising | 23.46.01.06 | 2011.02.22 | - |  
| Sophos | 4.61.0 | 2011.02.23 | Sus/VB-AG |  
| SUPERAntiSpyware | 4.40.0.1006 | 2011.02.23 | - |  
| Symantec | 20101.3.0.103 | 2011.02.23 | WS.Reputation.1 |  
| TheHacker | 6.7.0.1.136 | 2011.02.23 | - |  
| TrendMicro | 9.200.0.1012 | 2011.02.22 | - |  
| TrendMicro-HouseCall | 9.200.0.1012 | 2011.02.23 | - |  
| VBA32 | 3.12.14.3 | 2011.02.22 | - |  
| VIPRE | 8509 | 2011.02.23 | - |  
| ViRobot | 2011.2.22.4323 | 2011.02.22 | - |  
| VirusBuster | 13.6.214.0 | 2011.02.22 | - |  
 
                             |  
 
  Credit WallHack dan lain-2 tutorial by : =xKRESSx=
  Sumber --> Here
  kalo berguna     nya gan  
 
 
 
 
 
 
Silakan Bekomentar.!!! 
 
   
Semakin banyak berkomentar, semakin banyak backlink,                                                                                                             semakin cinta Search Engine terhadap blog anda  | 
  | 
:a: | 
Tidak ada komentar:
Posting Komentar